
| Service or Place of Interest | NPC Name | Coordinates* | |
|---|---|---|---|
| Treant Recruitment | Sister Lilith | 36, 25 | /way The Dreamgrove 36, 25 Sister Lilith |
| Order Advancement | Leafbeard the Storied | 33, 29 | /way The Dreamgrove 33, 29 Leafbeard the Storied |
| Armor and Weapons Vendor | Amurra Thistledew | 41, 19 | /way The Dreamgrove 41, 19 Amurra Thistledew |
| Artifact Research | Celadine the Fatekeeper | 34, 33 | /way The Dreamgrove 34, 33 Celadine the Fatekeeper |
| Feral Druid Recruitment | Yaris Darkclaw | 38, 34 | /way The Dreamgrove 38, 34 Yaris Darkclaw |
| Artifact Forge | Seed of the Ages | 31, 54 | /way The Dreamgrove 31, 54 Seed of the Ages |
| Flightmaster | Danise Stargazer | 62, 34 | /way The Dreamgrove 62, 34 Danise Stargazer |
| Order Quest Givers | — | 45, 51 | /way The Dreamgrove 45, 51 Order Quest Givers |
| To Emerald Dreamway | Dreamway Portal | 54, 25 | /way The Dreamgrove 54, 25 Dreamway Portal |
| Portal to Dalaran | — | 56, 43 | /way The Dreamgrove 56, 53 Portal to Dalaran |
| Scouting Map | — | 53, 51 | /way The Dreamgrove 53, 51 Scouting Map |
| Evergreen Plots | — | 45, 63 | /way The Dreamgrove 45, 63 Evergreen Plots |
| Target Dummies | — | 69, 59 | /way The Dreamgrove 69, 59 Target Dummies |
| To Val’Sharah | — | 75, 91 | /way The Dreamgrove 75, 91 Val’Sharah |
| Malorne Statue (60-minute buff) | — | 67, 30 | /way The Dreamgrove 67, 30 Statue of Malorne |
*Note: Although I have provided coordinates for NPCs and locations, for some reason TomTom waypoints don’t work as expected. I believe this is because The Dreamgrove zone is still technically flagged as Val’Sharah. This causes your waypoints to be placed in the wrong zone. I am leaving them in case they are helpful with an addon that displays current coordinates.
Recent Comments